Daily Analysis For Crude (USOIL) 26-08-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) PCE Price Index YoY | USD |
13:30 | - | (United States) PCE Price Index MoM | USD |
13:30 | - | (United States) Personal Income MoM | USD |
13:30 | - | (United States) Personal Spending MoM | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
15:00 | - | (United States) Fed Chair Powell Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion