Daily Analysis For Crude (USOIL) 25-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) GDP Price Index QoQ | USD |
13:30 | - | (United States) Corporate Profits QoQ | USD |
13:30 | - | (United States) GDP Growth Rate QoQ | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion