Daily Analysis For Crude (USOIL) 24-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
15:30 | - | (United States) EIA Gasoline Stocks Change | USD |
15:30 | - | (United States) EIA Refinery Crude Runs Change | USD |
15:30 | - | (United States) EIA Heating Oil Stocks Change | USD |
15:30 | - | (United States) EIA Gasoline Production Change | USD |
15:30 | - | (United States) EIA Crude Oil Imports Change | USD |
15:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion