Daily Analysis For Crude (USOIL) 23-08-2022
GMT | Event | ||
---|---|---|---|
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
14:45 | - | (United States) S&P Global Composite PMI | USD |
14:45 | - | (United States) S&P Global Services PMI | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion