Daily Analysis For Crude (USOIL) 18-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
15:00 | - | (United States) Existing Home Sales MoM | USD |
15:00 | - | (United States) Existing Home Sales | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.74 |
Discussion