Daily Analysis For Crude (USOIL) 11-08-2022
GMT | Event | ||
---|---|---|---|
9:00 | (France) IEA Oil Market Report | ||
13:30 | (United States) Initial Jobless Claims | ||
13:30 | (United States) Continuing Jobless Claims | ||
13:30 | (United States) Jobless Claims 4-week Average | ||
13:30 | (United States) PPI MoM | ||
13:30 | (United States) Core PPI MoM |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.74 |
Discussion