Daily Analysis For Crude (USOIL) 10-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | (United States) CPI | ||
13:30 | (United States) Core Inflation Rate MoM | ||
13:30 | (United States) Inflation Rate MoM | ||
13:30 | (United States) Core Inflation Rate YoY | ||
13:30 | (United States) Inflation Rate YoY | ||
15:00 | (United States) Wholesale Inventories MoM | ||
15:30 | (United States) EIA Gasoline Stocks Change | ||
15:30 | (United States) EIA Crude Oil Stocks Change | ||
19:00 | (United States) Monthly Budget Statement |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.74 |
Discussion