Daily Analysis For Crude (USOIL) 08-17-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Retail Sales YoY | USD |
13:30 | - | (United States) Retail Sales Ex Autos MoM | USD |
13:30 | - | (United States) Retail Sales MoM | USD |
13:30 | - | (United States) Retail Sales Ex Gas/Autos MoM | USD |
14:30 | - | (United States) Fed Bowman Speech | USD |
14:30 | - | (United States) Business Inventories MoM | USD |
14:30 | - | (United States) EIA Gasoline Stocks Change | USD |
14:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
19:00 | - | (United States) FOMC Minutes | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.74 |
Discussion