Daily Analysis For Crude (USOIL) 08-16-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Building Permits | USD |
13:30 | - | (United States) Housing Starts | USD |
13:30 | - | (United States) Housing Starts MoM | USD |
13:30 | - | (United States) Building Permits MoM | USD |
14:15 | - | (United States) Industrial Production YoY | USD |
14:15 | - | (United States) Industrial Production MoM | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.74 |
Discussion