Daily Analysis For Crude (USOIL) 08-08-2022
GMT | Event | ||
---|---|---|---|
16:30 | - | (United States) 3-Month Bill Auction | |
16:30 | - | (United States) 6-Month Bill Auction |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.74 |
GMT | Event | ||
---|---|---|---|
16:30 | - | (United States) 3-Month Bill Auction | |
16:30 | - | (United States) 6-Month Bill Auction |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.74 |
Discussion