Daily Analysis For Crude (USOIL) 02-09-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
13:30 | - | (United States) Average Hourly Earnings MoM | USD |
13:30 | - | (United States) Non Farm Payrolls | USD |
13:30 | - | (United States) Unemployment Rate | USD |
13:30 | - | (United States) Nonfarm Payrolls Private | USD |
13:30 | - | (United States) Participation Rate | USD |
15:00 | - | (United States) Factory Orders MoM | USD |
18:00 | - | (United States) Baker Hughes Oil Rig Count | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion