1:30 | (Australia) Retail Sales MoM | High | AUD |
4:35 | (Japan) 40-Year JGB Auction | Low | JPY |
5:15 | (Australia) RBA Connolly Speech | Medium | AUD |
7:00 | (Lithuania) Retail Sales MoM | Low | EUR |
7:00 | (Lithuania) Retail Sales YoY | Low | EUR |
7:45 | (France) Business Climate Indicator | Low | EUR |
7:45 | (France) Business Confidence | Medium | EUR |
9:00 | (Italy) Consumer Confidence | Medium | EUR |
9:00 | (Italy) Business Confidence | Medium | EUR |
9:35 | (Euro Area) ECB Enria Speech | Medium | EUR |
9:45 | (United Kingdom) BoE Gov Bailey Speech | Medium | GBP |
10:10 | (Italy) Index-Linked BTP Auction | Low | EUR |
10:10 | (Italy) BTP Short Term | Low | EUR |
10:10 | (Italy) 10-Year BTP Short Term Auction | Low | EUR |
10:30 | (Germany) 2-Year Schatz Auction | Low | EUR |
11:00 | (Ireland) Retail Sales YoY | Low | EUR |
11:00 | (Ireland) Retail Sales MoM | Low | EUR |
11:00 | (Luxembourg) Balance of Trade | Low | EUR |
13:30 | (United States) Retail Inventories Ex Autos MoM | Medium | USD |
13:30 | (United States) Goods Trade Balance | High | USD |
13:30 | (United States) Wholesale Inventories MoM | Medium | USD |
13:55 | (United States) Redbook YoY | Low | USD |
14:00 | (United States) House Price Index YoY | Low | USD |
14:00 | (United States) House Price Index | Low | USD |
14:00 | (United States) S&P/Case-Shiller Home Price YoY | Medium | USD |
14:00 | (United States) S&P/Case-Shiller Home Price MoM | Medium | USD |
14:00 | (United States) House Price Index MoM | Low | USD |
15:00 | (United States) CB Consumer Confidence | Medium | USD |
15:00 | (United States) Richmond Fed Manufacturing Shipments Index | Low | USD |
15:00 | (United States) Richmond Fed Manufacturing Index | Low | USD |
15:00 | (United States) Richmond Fed Services Index | Low | USD |
15:00 | (United States) Fed Barr Testimony | Medium | USD |
Discussion