00:00 | (Australia) Ai Group Industry Index | Medium | AUD |
00:00 | (Australia) Judo Bank Services PMI | High | AUD |
00:00 | (Australia) Judo Bank Composite PMI | Low | AUD |
00:00 | (Australia) Ai Group Construction Index | Low | AUD |
00:00 | (Australia) Ai Group Manufacturing Index | Low | AUD |
01:00 | (China) May Day | None | CNY |
01:00 | (Japan) Constitution Memorial Day | None | JPY |
02:30 | (Australia) Retail Sales MoM | High | AUD |
02:30 | (Australia) RBA Chart Pack | Low | AUD |
07:45 | (France) Budget Balance | Low | EUR |
09:00 | (Italy) Unemployment Rate | High | EUR |
10:00 | (Cyprus) Unemployment Rate | Low | EUR |
10:00 | (Euro Area) Unemployment Rate | High | EUR |
10:00 | (France) New Car Registrations YoY | Low | EUR |
10:00 | (United Kingdom) 2-Year Treasury Gilt Auction | Low | GBP |
10:30 | (Germany) 7-Year Bund Auction | Low | EUR |
11:00 | (Belgium) New Car Registrations YoY | Low | EUR |
11:00 | (Portugal) Industrial Production YoY | Low | EUR |
11:00 | (Portugal) Industrial Production MoM | Low | EUR |
11:10 | (European Union) 6-Month Bill Auction | Low | EUR |
11:10 | (European Union) 3-Month Bill Auction | Low | EUR |
11:30 | (Portugal) Budget Balance | Low | EUR |
12:00 | (United States) MBA 30-Year Mortgage Rate | Medium | USD |
12:00 | (United States) MBA Mortgage Applications | Low | USD |
12:00 | (United States) MBA Mortgage Refinance Index | Low | USD |
12:00 | (United States) MBA Mortgage Market Index | Low | USD |
12:00 | (United States) MBA Purchase Index | Low | USD |
12:30 | (Germany) New Car Registrations YoY | Low | EUR |
13:15 | (United States) ADP Employment Change | High | USD |
14:30 | (United States) Treasury Refunding Announcement | Low | USD |
14:45 | (United States) S&P Global Composite PMI | Medium | USD |
14:45 | (United States) S&P Global Services PMI | High | USD |
15:00 | (United States) ISM Non-Manufacturing Prices | Low | USD |
15:00 | (United States) ISM Non-Manufacturing New Orders | Low | USD |
15:00 | (United States) ISM Non-Manufacturing Employment | Medium | USD |
15:00 | (United States) ISM Non-Manufacturing PMI | High | USD |
15:00 | (United States) ISM Non-Manufacturing Business Activity | Low | USD |
15:00 | (United States) Total Vehicle Sales | Low | USD |
15:30 | (United States) EIA Refinery Crude Runs Change | Low | USD |
15:30 | (United States) EIA Crude Oil Stocks Change | Medium | USD |
15:30 | (United States) EIA Distillate Stocks Change | Low | USD |
15:30 | (United States) EIA Heating Oil Stocks Change | Low | USD |
15:30 | (United States) EIA Gasoline Production Change | Low | USD |
15:30 | (United States) EIA Crude Oil Imports Change | Low | USD |
15:30 | (United States) EIA Gasoline Stocks Change | Medium | USD |
15:30 | (United States) EIA Cushing Crude Oil Stocks Change | Low | USD |
15:30 | (United States) EIA Distillate Fuel Production Change | Low | USD |
16:30 | (United States) 17-Week Bill Auction | Low | USD |
19:00 | (United States) Fed Interest Rate Decision | High | USD |
19:30 | (United States) Fed Press Conference | High | USD |
23:45 | (New Zealand) Building Permits MoM | Low | NZD |
Discussion